<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SHDB - The Transaction Recorder</title>
	<atom:link href="http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/</link>
	<description>The SAP Consultant's Journey</description>
	<pubDate>Sun, 01 Aug 2010 10:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tuncay Karaca</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-70832</link>
		<dc:creator>Tuncay Karaca</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-70832</guid>
		<description>@Tim

Could you please give more specific info about BDC fail? Have you seen an error in a BDC process?</description>
		<content:encoded><![CDATA[<p>@Tim</p>
<p>Could you please give more specific info about BDC fail? Have you seen an error in a BDC process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-70819</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-70819</guid>
		<description>I would like to know under what circumstances does a BDC fail...Could anyone please let me know...
Thanks...</description>
		<content:encoded><![CDATA[<p>I would like to know under what circumstances does a BDC fail&#8230;Could anyone please let me know&#8230;<br />
Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naresh</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-67249</link>
		<dc:creator>Naresh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-67249</guid>
		<description>where i need to attach the test data file.</description>
		<content:encoded><![CDATA[<p>where i need to attach the test data file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-13506</link>
		<dc:creator>joshua</dc:creator>
		<pubDate>Mon, 07 May 2007 12:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-13506</guid>
		<description>Is it necessary for test data to be only in flat files? Can we use xml's as data files for database updation through bdc sessions?</description>
		<content:encoded><![CDATA[<p>Is it necessary for test data to be only in flat files? Can we use xml&#8217;s as data files for database updation through bdc sessions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuncay Karaca</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-11455</link>
		<dc:creator>Tuncay Karaca</dc:creator>
		<pubDate>Mon, 26 Mar 2007 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-11455</guid>
		<description>Kumar,

Since you would write your own BDC program, you don't need a specific file format. You can use any file, you just neeed to process the file in BDC program. 

But if you mean Standard Data Transafer program, you can use transaction &lt;strong&gt;SXDB&lt;/strong&gt;  with &lt;strong&gt;Data Transfer Object 20 (Material Master)&lt;/strong&gt; for getting test data  file sctructure. It is obvious Standard Data Transfer programs require specific file structure.</description>
		<content:encoded><![CDATA[<p>Kumar,</p>
<p>Since you would write your own BDC program, you don&#8217;t need a specific file format. You can use any file, you just neeed to process the file in BDC program. </p>
<p>But if you mean Standard Data Transafer program, you can use transaction <strong>SXDB</strong>  with <strong>Data Transfer Object 20 (Material Master)</strong> for getting test data  file sctructure. It is obvious Standard Data Transfer programs require specific file structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KUMAR</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-11105</link>
		<dc:creator>KUMAR</dc:creator>
		<pubDate>Thu, 22 Mar 2007 06:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-11105</guid>
		<description>can i know the format of the flat file used for uploading data to the material master-mm01   by using BDC-RECORDING METHOD</description>
		<content:encoded><![CDATA[<p>can i know the format of the flat file used for uploading data to the material master-mm01   by using BDC-RECORDING METHOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuncay Karaca</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-10806</link>
		<dc:creator>Tuncay Karaca</dc:creator>
		<pubDate>Mon, 19 Mar 2007 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-10806</guid>
		<description>Patrick,

If understood your question correctly, you can use flat structure (file), or you can convert a spreadsheet (Excel) file to CSV (comma delimited) file. I mean movement type, G/L Account No, Cost Center, etc. would repeat for each Line Item (Material, Quantity, etc.). You can design and develop your program which processes flat structure file. It seems easy way to do that!</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>If understood your question correctly, you can use flat structure (file), or you can convert a spreadsheet (Excel) file to CSV (comma delimited) file. I mean movement type, G/L Account No, Cost Center, etc. would repeat for each Line Item (Material, Quantity, etc.). You can design and develop your program which processes flat structure file. It seems easy way to do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Maina</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-10295</link>
		<dc:creator>Patrick Maina</dc:creator>
		<pubDate>Thu, 15 Mar 2007 07:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-10295</guid>
		<description>I have made a recording to do reservations using MB21. My problem is how to create test data that allows multiple lines (different material items) for one job to be processed under one reservation document. Any thoughts?</description>
		<content:encoded><![CDATA[<p>I have made a recording to do reservations using MB21. My problem is how to create test data that allows multiple lines (different material items) for one job to be processed under one reservation document. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuncay Karaca</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-5717</link>
		<dc:creator>Tuncay Karaca</dc:creator>
		<pubDate>Wed, 24 Jan 2007 15:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-5717</guid>
		<description>Ferry.

The goal of using SHDB is to create BDC programs and sessions. But BDC doesn't support Enjoy transactions. SBWP is a Enjoy transaction too. 

Enjoy transactions use Enjoy SAP Controls like ALV Grid, ALV Tree. If you run BDC in background these Controls would not be able to communicate front-end since they need some files in front-end (client - PC), so BDC fails.

Therefore what can be done? There are two possibilities:

1- ) There might be a alternative, usually older version, transaction. You can use it. For example ME22N is a Enjoy transaction, but ME22 is the older one, does the same thing. So ME22 can be used. As far as I know the older version of SBWP is SO01, but when we run it it goes to same program.

2- ) If it is available, a BAPI can be used. Whatever you want to do, you can search BAPIs and use it instead of BDC technique. I think unfortunately there isn't any BAPI related to SAP Business Workplace.

I don't know what you are tryin to do, but the last thing you would write own program by realizing all tables, finding some function modules, ABAP objects, etc..</description>
		<content:encoded><![CDATA[<p>Ferry.</p>
<p>The goal of using SHDB is to create BDC programs and sessions. But BDC doesn&#8217;t support Enjoy transactions. SBWP is a Enjoy transaction too. </p>
<p>Enjoy transactions use Enjoy SAP Controls like ALV Grid, ALV Tree. If you run BDC in background these Controls would not be able to communicate front-end since they need some files in front-end (client - PC), so BDC fails.</p>
<p>Therefore what can be done? There are two possibilities:</p>
<p>1- ) There might be a alternative, usually older version, transaction. You can use it. For example ME22N is a Enjoy transaction, but ME22 is the older one, does the same thing. So ME22 can be used. As far as I know the older version of SBWP is SO01, but when we run it it goes to same program.</p>
<p>2- ) If it is available, a BAPI can be used. Whatever you want to do, you can search BAPIs and use it instead of BDC technique. I think unfortunately there isn&#8217;t any BAPI related to SAP Business Workplace.</p>
<p>I don&#8217;t know what you are tryin to do, but the last thing you would write own program by realizing all tables, finding some function modules, ABAP objects, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferry Tjhin</title>
		<link>http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-5708</link>
		<dc:creator>Ferry Tjhin</dc:creator>
		<pubDate>Wed, 24 Jan 2007 13:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.itcserver.com/blog/2006/07/12/shdb-the-transaction-recorder/#comment-5708</guid>
		<description>Hi...
I not come to comment,
but I want ask something about SHDB,
When i recording some process at SBWP,
can u give some solution about how to click tab inbox,
because when i try it with SHDB, it's doing nothing

best regards
Ferry Tjhin</description>
		<content:encoded><![CDATA[<p>Hi&#8230;<br />
I not come to comment,<br />
but I want ask something about SHDB,<br />
When i recording some process at SBWP,<br />
can u give some solution about how to click tab inbox,<br />
because when i try it with SHDB, it&#8217;s doing nothing</p>
<p>best regards<br />
Ferry Tjhin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
